| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 8 Oct, 21:00 | 0 hrs | 20.4 N | 62.2 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 9 Oct, 6:00 | 9 hrs | 20.6 N | 64.0 W | 20 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 9 Oct, 18:00 | 21 hrs | 20.5 N | 66.5 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 10 Oct, 6:00 | 33 hrs | 20.5 N | 69.0 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| Current Update | 8 Oct, 2009 21:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
