| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 11 Jan, 18:00 | 0 hrs | 16.5 S | 141.3 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 12 Jan, 6:00 | 12 hrs | 16.8 S | 141.9 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 12 Jan, 18:00 | 24 hrs | 17.3 S | 142.1 E | 15 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 11 Jan, 2009 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
