| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 3 Aug, 15:00 | 0 hrs | 14.9 N | 163.6 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 4 Aug, 0:00 | 9 hrs | 15.3 N | 165.8 W | 20 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 4 Aug, 12:00 | 21 hrs | 15.8 N | 168.7 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 5 Aug, 0:00 | 33 hrs | 16.3 N | 171.6 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 5 Aug, 12:00 | 45 hrs | 16.8 N | 174.5 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 3 Aug, 2009 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
