| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Jun, 12:00 | 0 hrs | 27.7 N | 121.9 E | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 23 Jun, 0:00 | 12 hrs | 28.7 N | 124.7 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 23 Jun, 12:00 | 24 hrs | 30.3 N | 130.9 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 22 Jun, 2009 12:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
