| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 24 Aug, 9:00 | 0 hrs | 48.6 N | 50.2 W | 60 kts | TS | Click Here | Click Here | Click Here |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 24 Aug, 18:00 | 9 hrs | 50.0 N | 41.5 W | 55 kts | TS | To 9 hrs | To 9 hrs | N/A |
| 25 Aug, 6:00 | 21 hrs | 51.5 N | 29.5 W | 45 kts | TS | To 21 hrs | To 21 hrs | N/A |
| 25 Aug, 18:00 | 33 hrs | 52.5 N | 19.0 W | 40 kts | TS | To 33 hrs | To 33 hrs | N/A |
| 26 Aug, 6:00 | 45 hrs | 55.0 N | 11.0 W | 35 kts | TS | To 45 hrs | To 45 hrs | N/A |
| 27 Aug, 6:00 | 69 hrs | 62.5 N | 1.0 W | 30 kts | TD | To 69 hrs | To 69 hrs | N/A |
| Current Update | 24 Aug, 2009 9:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
