| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 9 Jul, 3:00 | 0 hrs | 21.5 N | 121.9 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 9 Jul, 12:00 | 9 hrs | 21.9 N | 122.9 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 10 Jul, 0:00 | 21 hrs | 22.3 N | 124.2 W | 25 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 10 Jul, 12:00 | 33 hrs | 22.6 N | 125.5 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 11 Jul, 0:00 | 45 hrs | 22.8 N | 126.5 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 9 Jul, 2009 3:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
