| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 7 May, 0:00 | 0 hrs | 26.0 N | 143.7 E | 50 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 7 May, 12:00 | 12 hrs | 30.6 N | 147.3 E | 45 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 8 May, 0:00 | 24 hrs | 35.7 N | 151.3 E | 45 kts | TS | To 24 hrs | To 24 hrs | N/A |
| Current Update | 7 May, 2009 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
