| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 4 Oct, 6:00 | 0 hrs | 21.2 N | 110.9 E | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 4 Oct, 18:00 | 12 hrs | 22.3 N | 111.7 E | 20 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 5 Oct, 6:00 | 24 hrs | 23.1 N | 113.1 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 4 Oct, 2008 6:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
