| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 24 Sep, 12:00 | 0 hrs | 22.2 N | 108.0 E | 50 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 25 Sep, 0:00 | 12 hrs | 22.4 N | 106.3 E | 30 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 25 Sep, 12:00 | 24 hrs | 22.4 N | 104.7 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 24 Sep, 2008 12:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
