| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 10 Nov, 3:00 | 0 hrs | 22.0 N | 78.0 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 10 Nov, 12:00 | 9 hrs | 22.2 N | 78.1 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 11 Nov, 0:00 | 21 hrs | 22.7 N | 78.2 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 11 Nov, 12:00 | 33 hrs | 23.0 N | 78.4 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 12 Nov, 0:00 | 45 hrs | 23.0 N | 78.8 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 10 Nov, 2008 3:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
