| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 18 Oct, 15:00 | 0 hrs | 33.4 N | 50.7 W | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 19 Oct, 0:00 | 9 hrs | 34.7 N | 48.9 W | 30 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 19 Oct, 12:00 | 21 hrs | 36.5 N | 46.0 W | 30 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 20 Oct, 0:00 | 33 hrs | 37.5 N | 43.5 W | 25 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 20 Oct, 12:00 | 45 hrs | 38.0 N | 41.0 W | 25 kts | TD | To 45 hrs | To 45 hrs | N/A |
| 21 Oct, 12:00 | 69 hrs | 39.0 N | 38.5 W | 25 kts | TD | To 69 hrs | To 69 hrs | N/A |
| 22 Oct, 12:00 | 93 hrs | 41.0 N | 36.0 W | 25 kts | TD | To 93 hrs | To 93 hrs | N/A |
| Current Update | 18 Oct, 2008 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
