| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Aug, 18:00 | 0 hrs | 22.9 N | 113.2 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 23 Aug, 6:00 | 12 hrs | 23.4 N | 111.8 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 23 Aug, 18:00 | 24 hrs | 23.8 N | 110.4 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 22 Aug, 2008 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
