| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 29 Sep, 3:00 | 0 hrs | 44.8 N | 65.9 W | 60 kts | TS | Click Here | Click Here | Click Here |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 29 Sep, 12:00 | 9 hrs | 47.2 N | 64.6 W | 50 kts | TS | To 9 hrs | To 9 hrs | N/A |
| 30 Sep, 0:00 | 21 hrs | 49.5 N | 63.7 W | 40 kts | TS | To 21 hrs | To 21 hrs | N/A |
| 30 Sep, 12:00 | 33 hrs | 50.6 N | 63.7 W | 30 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 1 Oct, 0:00 | 45 hrs | 51.5 N | 64.0 W | 25 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 29 Sep, 2008 3:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
