| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 26 Aug, 15:00 | 0 hrs | 28.4 N | 112.4 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 27 Aug, 0:00 | 9 hrs | 29.0 N | 112.5 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 27 Aug, 12:00 | 21 hrs | 29.7 N | 112.5 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 28 Aug, 0:00 | 33 hrs | 29.7 N | 112.5 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| Current Update | 26 Aug, 2008 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
