| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 2 Sep, 9:00 | 0 hrs | 31.7 N | 93.4 W | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 2 Sep, 18:00 | 9 hrs | 32.4 N | 94.2 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 3 Sep, 6:00 | 21 hrs | 33.0 N | 94.8 W | 25 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 3 Sep, 18:00 | 33 hrs | 33.5 N | 95.2 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 4 Sep, 6:00 | 45 hrs | 34.1 N | 95.2 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| 5 Sep, 6:00 | 69 hrs | 35.0 N | 94.0 W | 20 kts | TD | To 69 hrs | To 69 hrs | N/A |
| 6 Sep, 6:00 | 93 hrs | 35.5 N | 92.5 W | 20 kts | TD | To 93 hrs | To 93 hrs | N/A |
| Current Update | 2 Sep, 2008 9:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
