| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 7 Dec, 0:00 | 0 hrs | 7.7 N | 83.2 E | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 7 Dec, 12:00 | 12 hrs | 7.5 N | 82.0 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 8 Dec, 0:00 | 24 hrs | 7.3 N | 80.7 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 7 Dec, 2008 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
