| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 4 Jul, 3:00 | 0 hrs | 21.0 N | 111.2 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 4 Jul, 12:00 | 9 hrs | 21.1 N | 112.1 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 5 Jul, 0:00 | 21 hrs | 21.2 N | 113.4 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 5 Jul, 12:00 | 33 hrs | 21.2 N | 114.7 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 6 Jul, 0:00 | 45 hrs | 21.0 N | 116.0 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 4 Jul, 2008 3:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
