| Time | Position | Total Rainfall | Total Rainfall Probabilities | ||||
|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Lead | 5+ cm | 12.5+ cm | 20+ cm |
| 9 Dec, 00:00 | 24 hrs | 11.1N | 125.9E | 0-24 hrs | 0-24 hrs | 0-24 hrs | 0-24 hrs |
| 10 Dec, 00:00 | 48 hrs | 13.1N | 120.8E | 0-48 hrs | 0-48 hrs | 0-48 hrs | 0-48 hrs |
| 11 Dec, 00:00 | 72 hrs | 12.4N | 118.3E | 0-72 hrs | 0-72 hrs | 0-72 hrs | 0-72 hrs |
| 12 Dec, 00:00 | 96 hrs | 11.8N | 116.1E | 0-96 hrs | 0-96 hrs | 0-96 hrs | 0-96 hrs |
| 13 Dec, 00:00 | 120 hrs | 11.1N | 112.1E | 0-120 hrs | 0-120 hrs | 0-120 hrs | 0-120 hrs |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Courtesy of TRMM Tropical Rainfall Measuring Mission.
**Percentiles represent the percentage of historical landfalling storms with 24 hour peak rainfall less than or equal to the value given in the Total column.
**Percentiles represent the percentage of historical landfalling storms with 24 hour peak rainfall less than or equal to the value given in the Total column.