| Time | Position | Total Rainfall | Total Rainfall Probabilities | ||||
|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Lead | 5+ cm | 12.5+ cm | 20+ cm |
| 21 Oct, 12:00 | 24 hrs | 19.7N | 86.4W | 0-24 hrs | 0-24 hrs | 0-24 hrs | 0-24 hrs |
| 22 Oct, 12:00 | 48 hrs | 19.7N | 87.7W | 0-48 hrs | 0-48 hrs | 0-48 hrs | 0-48 hrs |
| 23 Oct, 12:00 | 72 hrs | 20.2N | 88.1W | 0-72 hrs | 0-72 hrs | 0-72 hrs | 0-72 hrs |
| 24 Oct, 12:00 | 96 hrs | 22.6N | 87.0W | 0-96 hrs | 0-96 hrs | 0-96 hrs | 0-96 hrs |
| 25 Oct, 12:00 | 120 hrs | 25.7N | 80.7W | 0-120 hrs | 0-120 hrs | 0-120 hrs | 0-120 hrs |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Courtesy of TRMM Tropical Rainfall Measuring Mission.
**Percentiles represent the percentage of historical landfalling storms with 24 hour peak rainfall less than or equal to the value given in the Total column.
**Percentiles represent the percentage of historical landfalling storms with 24 hour peak rainfall less than or equal to the value given in the Total column.