There are 3 active systems as of 2 Sep, 00:00 GMT (Met Office model)
| Current Data | 24-hr Ahead Projection | ||||||
|---|---|---|---|---|---|---|---|
| 2 Sep, 2006 00:00 GMT | 3 Sep, 2006 00:00 GMT | ||||||
| System | Basin | Lat | Long | Lat | Long | Max Total Rain | |
| GASTON | N Atlantic | 12.4N | 36.9W | 13.3N | 41.0W | 6 cm | |
| EARL | N Atlantic | 27.1N | 73.3W | 33.6N | 75.1W | 16 cm | |
| FIONA | N Atlantic | 21.1N | 63.8W | 27.9N | 67.0W | 3 cm | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Courtesy of TRMM Tropical Rainfall Measuring Mission.
**Percentiles represent the percentage of historical landfalling storms with 24 hour peak rainfall less than or equal to the value given in the Total column.
**Percentiles represent the percentage of historical landfalling storms with 24 hour peak rainfall less than or equal to the value given in the Total column.
