|
|
Tropical Storm Risk (TSR) offers a leading resource for predicting and mapping tropical storm activity worldwide. The public TSR web site provides forecasts and information to benefit basic risk awareness and decision making from tropical storms. The new TSR Business service and web site offers real-time products of unrivalled accuracy for the detailed mapping and prediction of tropical storm impacts worldwide. TSR has won two major insurance industry awards - the British Insurance Awards for Risk Management (2006) and for London Market Innovation (2004). |
There are no active systems as of 4 Feb, 2012 18:44 GMT
| Seasonal Forecast or Verification Type | Issue Date | Description |
|---|---|---|
| Atlantic Hurricanes 2011 | 11th January 2012 | Summary of 2011 Atlantic Tropical Cyclone Season and Verification of Authors' Seasonal Forecasts |
| NW Pacific Typhoons 2011 | 3rd January 2012 | Summary of 2011 NW Pacific Typhoon Season and Verification of Authors' Seasonal Forecasts |
| Atlantic Hurricanes 2012 | 7th December 2011 | Extended Range Forecast for Atlantic Hurricane Activity in 2012 |
| Australian Cyclones 2011/12 | 7th December 2011 | December Forecast Update for Australian Region Tropical Storm Activity in 2011/12 |
| Australian Cyclones 2007/8 | 22nd May 2008 | Summary of the 2007/8 Australian Region Tropical Storm Season and Verification of Authors' Seasonal Forecasts |
